The Marriott on the Falls hotel is situated at the brink of the thundering Niagara Falls and is the closest hotel to Scotiabank Convention Centre.
Featuring remarkable Fallsview accommodations in newly renovated guest rooms and suites, and top Fallsview dining at Milestones on the Falls, the Marriott on the Falls provides one-of-a-kind business experiences in a world-class destination.
The Marriott on the Falls offers:
- 404 brand new guest rooms and suites
- 23,000 sq. ft. of event space
- 8,500 sq. ft. ballroom with built-in stage and green room
- 18 separate flexible function rooms
The Marriott on the Falls is a part of Canadian Niagara Hotels, which offers a number of unique events venues including Niagara Brewing Company, Hard Rock Club, and the Rooftop Garden Terrace overlooking Niagara Falls.
For more information, please visit niagarameetings.com or contact sales@niagarafallshotels.com.
Capacity Information | |
---|---|
Banquet | 648 |
Boardroom | 96 |
Reception | 808 |
Theatre | 1000 |
Classroom | 480 |
Room Information | |
---|---|
Total Meeting Room Capacity | 1000 |
Total Meeting Room Space | 23000 sq ft |
# of Rooms | 17 |
Guest Rooms | |
---|---|
# of Guest Rooms | 404 |
Name | Classroom | Theatre | Banquet | Reception | Board | Ceiling Height |
---|---|---|---|---|---|---|
Oakes Ballroom | 480 | 1000 | 648 | 808 | - | 14.5ft |
Oakes North | 240 | 500 | 360 | 558 | - | 14.5ft |
Oakes South | 200 | 350 | 288 | 350 | - | 14.5ft |
Oakes Northeast | 120 | 180 | 156 | 175 | 54 | 14.5ft |
Oakes Northwest | 120 | 180 | 156 | 175 | 54 | 14.5ft |
Oakes Foyer | 96 | 180 | 156 | 164 | 60 | 11ft |
Hennepin Ballroom | 144 | 250 | 216 | 280 | 96 | 9.5ft |
Hennepin North | 48 | 80 | 96 | 100 | 40 | 10.5ft |
Hennepin South | 96 | 120 | 132 | 180 | 56 | 9.5ft |
Peninsula | 72 | 130 | 84 | 150 | 48 | 9ft |
Salon A | 96 | 150 | 144 | 140 | 60 | 9ft |
Salon B | 30 | 40 | 36 | 40 | 28 | 8ft |
Ontario | 24 | 30 | 36 | 50 | 28 | 8ft |
Niagara | 45 | 60 | 48 | 60 | 36 | 8ft |
Canadiana | 12 | 25 | - | 30 | 18 | 8ft |
Executive Boardroom | - | - | - | - | 12 | 8ft |
Oneida | 15 | 30 | - | 30 | 20 | 8ft |
Maple | 15 | 30 | - | 30 | 20 | 8ft |
Great Room | - | - | - | 194 | - | 8ft |
- Business Centre
- Catering On-Site
- Coach Parking
- Falls Views
- Fitness Facility
- Internet (wired)
- Loading Dock
- Paid Parking
- Pool
- Restaurant On-Site
- Urban Views
- Valet Parking
- Wheelchair Access
- Wi-Fi